The ASVAB subtests are designed to measure aptitudes in four domains: Verbal, Math, Science and Technical, and Spatial. The table below describes the content of the ASVAB subtests. The subtests are presented in the order in which they are administered.
Subtest | Description | Domain |
---|---|---|
General Science (GS) | Knowledge of physical and biological sciences | Science/Technical |
Arithmetic Reasoning (AR) | Ability to solve Arithmetic word problems | Math |
Word Knowledge (WK) | Ability to select the correct meaning of words presented in context and to identify the best synonym for a given word | Verbal |
Paragraph Comprehension (PC) | Ability to obtain information from written passages | Verbal |
Math Knowledge (MK) | Knowledge of high school mathematics principles | Math |
Electronics Information (EI) | Knowledge of electricity and electronics | Science/Technical |
* Auto Information (AI) | Knowledge of automobile technology | Science/Technical |
* Shop Information (SI) | Knowledge of tools and shop terminology and practices | Science/Technical |
Mechanical Comprehension (MC) | Knowledge of mechanical and physical principles | Science/Technical |
Assembling Objects (AO) | Ability to determine how an object will look when its parts are put together | Spatial |
*The ASVAB is administered via both paper-and-pencil and computer formats in the Enlistment Testing Program. AI and SI are administered as separate subtests in the computer administration, but combined into one single score (labeled AS). AI and SI are combined into one single subtest (AS) in the paper-and-pencil administration. Scores on the combined subtest (AS) are reported for both the computer and paper-and-pencil administration.